- Standard Electrodes
- Electrode Holders
- Multi-Spot Welding
- High Pressure Welding
- Nut and Stud Welding
- Resistance Welding Alloys
- Accessories
These electrodes are all machined from bar stock.
Special designs can be made to order.
Back Up Electrodes Rectangular Face | ||||
Alloy Class | Taper No | Face 'F' | Description | Part Num |
2 | 5RW | 1 | 220 | 186-0220 |
2 | 4RW | 1/2 | 221 | 186-0221 |
2 | 4RW | 1 | 223 | 186-0223 |
2 | 5RW | 1 | 224 | 186-0224 |
2 | 5RW | 1 | 225 | 186-0225 |
2 | 5RW | 2 | 226 | 186-0226 |
2 | 4RW | 2 | 227 | 186-0227 |
2 | 5RW | 1-1/2 | 228 | 186-0228 |
2 | 4RW | 1-1/2 | 229 | 186-0229 |
Copper Tungsten Faced Back Up Electrodes | |||
Alloy Class | Taper No | Face 'F' | Part Num |
2 | 5RW | 1 | 186-0311-10W |
2 | 5RW | 1-1/4 | 186-0313-10W |
2 | 5RW | 1 | 186-0316-10W |
2 | 5RW | 1-1/4 | 186-1313-10W |
Back Up Electrodes Round Face | ||||
Alloy Class | Taper No | Face "F" | Description | Part Num |
2 | 4RW | 7/8 | 301 | 186-0301 |
1 | 4RW | 7/8 | 302 | 186-0302 |
2 | 5RW | 7/8 | 303 | 186-0303 |
1 | 5RW | 7/8 | 304 | 186-0304 |
2 | 4RW | 7/8 | 305 | 186-0305 |
1 | 4RW | 7/8 | 306 | 186-0306 |
2 | 5RW | 7/8 | 307 | 186-0307 |
1 | 5RW | 7/8 | 308 | 186-0308 |
2 | 4RW | 1 | 309 | 186-0309 |
1 | 4RW | 1 | 310 | 186-0310 |
2 | 5RW | 1 | 311 | 186-0311 |
1 | 5RW | 1 | 312 | 186-0312 |
2 | 5RW | 1-1/4 | 313 | 186-0313 |
2 | 5RW | 1-1/2 | 315 | 186-0315 |
2 | 5RW | 1 | 316 | 186-0316 |
Product Catalog © 2017 Tuffaloy Products Inc. All Rights Reserved.