Evolution GH Heads
Tuffaloy’s EVOLUTION™ series of nut and stud electrodes are built for demanding automotive and industrial projection welding applications where life and performance are critical. Manufactured to Tuffaloy’s high quality standards, these electrodes offer the industry’s best value with improved wear resistance and high current carrying capabilities. The stainless-steel bushing is wear-resistant and allows for improved redressing in applications where allowed. Standard Copper Tungsten (10W) weld faces, bodies offered in Class 2 and Class 3 alloy and available in all GH2, GH3 and GH4 sizes.
Part | Description | Face Refractory Material | Base RWMA Material Type | Thread | Overall Length | Hex Size | Weld Face Diameter | Insert ID | Refractory Material Thickness | Unit of Measure |
---|---|---|---|---|---|---|---|---|---|---|
175-GH-2-241-SS | GH-2-241-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.24100 | 0.250 | IN |
175-GH-3-354-SS | GH-3-354-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.250 | 0.35400 | 0.250 | IN |
175-GH-2-274-SS | GH-2-274-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | .875 | 0.27400 | 0.250 | IN |
175-GH-4-640-SS | GH-4-640-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 1 1/8 - 12 | 1.12500 | 1.62500 | 1.500 | 0.64000 | 0.250 | IN |
175-GH-3-448-SS | GH-3-448-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.250 | 0.44800 | 0.250 | IN |
175-GH-3-265-SS | GH-3-265-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.250 | 0.26500 | 0.250 | IN |
175-GH-3-343-SS | GH-3-343-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.250 | 0.34300 | 0.250 | IN |
175-GH-2-318-SS | GH-2-318-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | .875 | 0.31800 | 0.250 | IN |
175-GH-3-246-SS | GH-3-246-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.250 | 0.24600 | 0.250 | IN |
175-GH-3-355-SS | GH-3-355-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.250 | 0.35500 | 0.250 | IN |
175-GH-3-325-SS | GH-3-325-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.250 | 0.32500 | 0.250 | IN |
175-GH-3-493-SS | GH-3-493-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.250 | 0.49300 | 0.250 | IN |
175-GH-3-233-SS | GH-3-233-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.250 | 0.23300 | 0.250 | IN |
175-GH-4-602-SS | GH-4-602-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 1 1/8 - 12 | 1.12500 | 1.62500 | 1.500 | 0.60200 | 0.250 | IN |
175-GH-3-380-SS | GH-3-380-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.250 | 0.38000 | 0.250 | IN |
175-GH-3-225-SS | GH-3-225-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.250 | 0.22500 | 0.250 | IN |
175-GH-3-469-SS | GH-3-469-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.250 | 0.46900 | 0.250 | IN |
175-GH-3-494-SS | GH-3-494-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.250 | 0.49400 | 0.250 | IN |
175-GH-2-188-SS | GH-2-188-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.18800 | 0.250 | IN |
175-GH-2-193-SS | GH-2-193-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.19300 | 0.250 | IN |
175-GH-2-197-SS | GH-2-197-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.19700 | 0.250 | IN |
175-GH-2-212-SS | GH-2-212-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.21200 | 0.250 | IN |
175-GH-2-218-SS | GH-2-218-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.21800 | 0.250 | IN |
175-GH-2-239-SS | GH-2-239-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.23900 | 0.250 | IN |
175-GH-2-240-SS | GH-2-240-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.24000 | 0.250 | IN |
175-GH-2-242-SS | GH-2-242-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.24200 | 0.250 | IN |
175-GH-2-245-SS | GH-2-245-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.24500 | 0.250 | IN |
175-GH-2-250-SS | GH-2-250-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.25000 | 0.250 | IN |
175-GH-2-252-SS | GH-2-252-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.25200 | 0.250 | IN |
175-GH-2-258-SS | GH-2-258-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.25800 | 0.250 | IN |
175-GH-2-263-SS | GH-2-263-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.26300 | 0.250 | IN |
175-GH-2-272-SS | GH-2-272-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.27200 | 0.250 | IN |
175-GH-2-273-SS | GH-2-273-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.27300 | 0.250 | IN |
175-GH-2-275-SS | GH-2-275-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.27500 | 0.250 | IN |
175-GH-2-277-SS | GH-2-277-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.27700 | 0.250 | IN |
175-GH-2-280-SS | GH-2-280-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.28000 | 0.250 | IN |
175-GH-2-282-SS | GH-2-282-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.28200 | 0.250 | IN |
175-GH-2-287-SS | GH-2-287-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.28700 | 0.250 | IN |
175-GH-2-292-SS | GH-2-292-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.29200 | 0.250 | IN |
175-GH-2-312-SS | GH-2-312-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.31200 | 0.250 | IN |
175-GH-2-322-SS | GH-2-322-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.32200 | 0.250 | IN |
175-GH-2-325-SS | GH-2-325-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.32500 | 0.250 | IN |
175-GH-3-188-SS | GH-3-188-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.18800 | 0.250 | IN |
175-GH-3-193-SS | GH-3-193-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.19300 | 0.250 | IN |
175-GH-3-200-SS | GH-3-200-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.20000 | 0.250 | IN |
175-GH-3-242-SS | GH-3-242-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.24200 | 0.250 | IN |
175-GH-3-245-SS | GH-3-245-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.24500 | 0.250 | IN |
175-GH-3-247-SS | GH-3-247-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.24700 | 0.250 | IN |
175-GH-3-251-SS | GH-3-251-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.25100 | 0.250 | IN |
175-GH-3-254-SS | GH-3-254-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.25400 | 0.250 | IN |
175-GH-3-262-SS | GH-3-262-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.26200 | 0.250 | IN |
175-GH-3-264-SS | GH-3-264-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.26400 | 0.250 | IN |
175-GH-3-272-SS | GH-3-272-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.27200 | 0.250 | IN |
175-GH-3-273-SS | GH-3-273-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.27300 | 0.250 | IN |
175-GH-3-278-SS | GH-3-278-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.27800 | 0.250 | IN |
175-GH-3-295-SS | GH-3-295-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.29500 | 0.250 | IN |
175-GH-3-312-SS | GH-3-312-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.31200 | 0.250 | IN |
175-GH-3-317-SS | GH-3-317-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.31700 | 0.250 | IN |
175-GH-3-322-SS | GH-3-322-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.32200 | 0.250 | IN |
175-GH-3-326-SS | GH-3-326-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.32600 | 0.250 | IN |
175-GH-3-332-SS | GH-3-332-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.33200 | 0.250 | IN |
175-GH-3-337-SS | GH-3-337-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.33700 | 0.250 | IN |
175-GH-3-347-SS | GH-3-347-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.34700 | 0.250 | IN |
175-GH-3-351-SS | GH-3-351-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.35100 | 0.250 | IN |
175-GH-3-352-SS | GH-3-352-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.35200 | 0.250 | IN |
175-GH-3-357-SS | GH-3-357-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.35700 | 0.250 | IN |
175-GH-3-372-SS | GH-3-372-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.37200 | 0.250 | IN |
175-GH-3-392-SS | GH-3-392-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.39200 | 0.250 | IN |
175-GH-3-397-SS | GH-3-397-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.39700 | 0.250 | IN |
175-GH-3-412-SS | GH-3-412-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.41200 | 0.250 | IN |
175-GH-3-417-SS | GH-3-417-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.41700 | 0.250 | IN |
175-GH-3-423-SS | GH-3-423-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.42300 | 0.250 | IN |
175-GH-3-425-SS | GH-3-425-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.42500 | 0.250 | IN |
175-GH-3-427-SS | GH-3-427-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.42700 | 0.250 | IN |
175-GH-3-430-SS | GH-3-430-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.43000 | 0.250 | IN |
175-GH-3-432-SS | GH-3-432-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.43200 | 0.250 | IN |
175-GH-3-437-SS | GH-3-437-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.43700 | 0.250 | IN |
175-GH-3-445-SS | GH-3-445-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.44500 | 0.250 | IN |
175-GH-3-447-SS | GH-3-447-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.44700 | 0.250 | IN |
175-GH-3-452-SS | GH-3-452-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.45200 | 0.250 | IN |
175-GH-3-465-SS | GH-3-465-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.46500 | 0.250 | IN |
175-GH-3-467-SS | GH-3-467-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.46700 | 0.250 | IN |
175-GH-3-470-SS | GH-3-470-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.47000 | 0.250 | IN |
175-GH-3-472-SS | GH-3-472-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.47200 | 0.250 | IN |
175-GH-3-480-SS | GH-3-480-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.48000 | 0.250 | IN |
175-GH-3-504-SS | GH-3-504-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.50400 | 0.250 | IN |
175-GH-3-507-SS | GH-3-507-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.50700 | 0.250 | IN |
175-GH-3-508-SS | GH-3-508-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.50800 | 0.250 | IN |
175-GH-3-512-SS | GH-3-512-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.51200 | 0.250 | IN |
175-GH-3-517-SS | GH-3-517-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.51700 | 0.250 | IN |
175-GH-3-522-SS | GH-3-522-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.52200 | 0.250 | IN |
175-GH-3-534-SS | GH-3-534-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.53400 | 0.250 | IN |
175-GH-3-538-SS | GH-3-538-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.53800 | 0.250 | IN |
175-GH-3-542-SS | GH-3-542-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.54200 | 0.250 | IN |
175-GH-3-547-SS | GH-3-547-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.54700 | 0.250 | IN |
175-GH-3-548-SS | GH-3-548-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.54800 | 0.250 | IN |
175-GH-3-552-SS | GH-3-552-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.55200 | 0.250 | IN |
175-GH-3-557-SS | GH-3-557-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.55700 | 0.250 | IN |
175-GH-4-325-SS | GH-4-325-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 1 1/8 - 12 | 1.12500 | 1.62500 | 1.5 | 0.32500 | 0.250 | IN |
175-GH-4-351-SS | GH-4-351-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 1 1/8 - 12 | 1.12500 | 1.62500 | 1.5 | 0.35100 | 0.250 | IN |
175-GH-4-509-SS | GH-4-509-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 1 1/8 - 12 | 1.12500 | 1.62500 | 1.5 | 0.50900 | 0.250 | IN |
175-GH-4-532-SS | GH-4-532-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 1 1/8 - 12 | 1.12500 | 1.62500 | 1.5 | 0.53200 | 0.250 | IN |
175-GH-4-667-SS | GH-4-667-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 1 1/8 - 12 | 1.12500 | 1.62500 | 1.5 | 0.66700 | 0.250 | IN |
175-GH-4-677-SS | GH-4-677-SS | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 1 1/8 - 12 | 1.12500 | 1.62500 | 1.5 | 0.67700 | 0.250 | IN |
See ways to use these parts
Click the video title to watch on YouTube