GH Heads
Tuffaloy GH style nut and stud weld heads are used in conjunction with pins for weld nuts or alone with weld studs.
Part | Description | Face Refractory Material | Base RWMA Material Type | Thread | Overall Length | Hex Size | Weld Face Diameter | Insert ID | Refractory Material Thickness | Unit of Measure |
---|---|---|---|---|---|---|---|---|---|---|
175-GH-3-423 | GH-3-423 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.42300 | 0.250 | IN |
175-GH-3-470 | GH-3-470 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.47000 | 0.250 | IN |
175-GH-3-467 | GH-3-467 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.46700 | 0.250 | IN |
175-GH-3-465 | GH-3-465 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.46500 | 0.250 | IN |
175-GH-3-452 | GH-3-452 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.45200 | 0.250 | IN |
175-GH-3-447 | GH-3-447 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.44700 | 0.250 | IN |
175-GH-3-445 | GH-3-445 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.44500 | 0.250 | IN |
175-GH-3-437 | GH-3-437 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.43700 | 0.250 | IN |
175-GH-3-432 | GH-3-432 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.43200 | 0.250 | IN |
175-GH-3-430 | GH-3-430 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.43000 | 0.250 | IN |
175-GH-3-427 | GH-3-427 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.42700 | 0.250 | IN |
175-GH-3-425 | GH-3-425 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.42500 | 0.250 | IN |
175-GH-3-472 | GH-3-472 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.47200 | 0.250 | IN |
175-GH-3-417 | GH-3-417 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.41700 | 0.250 | IN |
175-GH-3-412 | GH-3-412 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.41200 | 0.250 | IN |
175-GH-3-397 | GH-3-397 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.39700 | 0.250 | IN |
175-GH-3-392 | GH-3-392 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.39200 | 0.250 | IN |
175-GH-3-372 | GH-3-372 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.37200 | 0.250 | IN |
175-GH-3-357 | GH-3-357 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.35700 | 0.250 | IN |
175-GH-3-352 | GH-3-352 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.35200 | 0.250 | IN |
175-GH-3-351 | GH-3-351 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.35100 | 0.250 | IN |
175-GH-3-347 | GH-3-347 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.34700 | 0.250 | IN |
175-GH-3-337 | GH-3-337 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.33700 | 0.250 | IN |
175-GH-3-332 | GH-3-332 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.33200 | 0.250 | IN |
175-GH-3-552 | GH-3-552 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.55200 | 0.250 | IN |
175-GH-4-677 | GH-4-677 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 1 1/8 - 12 | 1.12500 | 1.50000 | 1.5 | 0.67700 | 0.250 | IN |
175-GH-4-667 | GH-4-667 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 1 1/8 - 12 | 1.12500 | 1.50000 | 1.5 | 0.66700 | 0.250 | IN |
175-GH-4-532 | GH-4-532 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 1 1/8 - 12 | 1.12500 | 1.50000 | 1.5 | 0.53200 | 0.250 | IN |
175-GH-4-509 | GH-4-509 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 1 1/8 - 12 | 1.12500 | 1.50000 | 1.5 | 0.50900 | 0.250 | IN |
175-GH-4-351 | GH-4-351 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 1 1/8 - 12 | 1.12500 | 1.50000 | 1.5 | 0.35100 | 0.250 | IN |
175-GH-4-325 | GH-4-325 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 1 1/8 - 12 | 1.12500 | 1.50000 | 1.5 | 0.32500 | 0.250 | IN |
175-GH-3-656 | GH-3-656 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.65600 | 0.250 | IN |
175-GH-3-632 | GH-3-632 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.63200 | 0.250 | IN |
175-GH-3-592 | GH-3-592 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.59200 | 0.250 | IN |
175-GH-3-587 | GH-3-587 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.58700 | 0.250 | IN |
175-GH-3-557 | GH-3-557 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.55700 | 0.250 | IN |
175-GH-3-326 | GH-3-326 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.32600 | 0.250 | IN |
175-GH-3-548 | GH-3-548 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.54800 | 0.250 | IN |
175-GH-3-547 | GH-3-547 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.54700 | 0.250 | IN |
175-GH-3-542 | GH-3-542 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.54200 | 0.250 | IN |
175-GH-3-538 | GH-3-538 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.53800 | 0.250 | IN |
175-GH-3-522 | GH-3-522 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.52200 | 0.250 | IN |
175-GH-3-517 | GH-3-517 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.51700 | 0.250 | IN |
175-GH-3-512 | GH-3-512 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.51200 | 0.250 | IN |
175-GH-3-508 | GH-3-508 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.50800 | 0.250 | IN |
175-GH-3-507 | GH-3-507 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.50700 | 0.250 | IN |
175-GH-3-504 | GH-3-504 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.50400 | 0.250 | IN |
175-GH-3-480 | GH-3-480 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.48000 | 0.250 | IN |
175-GH-2-263 | GH-2-263 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.26300 | 0.250 | IN |
175-GH-2-325 | GH-2-325 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.32500 | 0.250 | IN |
175-GH-2-322 | GH-2-322 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.32200 | 0.250 | IN |
175-GH-2-312 | GH-2-312 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.31200 | 0.250 | IN |
175-GH-2-292 | GH-2-292 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.29200 | 0.250 | IN |
175-GH-2-287 | GH-2-287 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.28700 | 0.250 | IN |
175-GH-2-282 | GH-2-282 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.28200 | 0.250 | IN |
175-GH-2-280 | GH-2-280 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.28000 | 0.250 | IN |
175-GH-2-277 | GH-2-277 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.27700 | 0.250 | IN |
175-GH-2-275 | GH-2-275 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.27500 | 0.250 | IN |
175-GH-2-273 | GH-2-273 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.27300 | 0.250 | IN |
175-GH-2-272 | GH-2-272 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.27200 | 0.250 | IN |
175-GH-2-332 | GH-2-332 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.33200 | 0.250 | IN |
175-GH-2-258 | GH-2-258 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.25800 | 0.250 | IN |
175-GH-2-252 | GH-2-252 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.25200 | 0.250 | IN |
175-GH-2-250 | GH-2-250 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.25000 | 0.250 | IN |
175-GH-2-245 | GH-2-245 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.24500 | 0.250 | IN |
175-GH-2-242 | GH-2-242 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.24200 | 0.250 | IN |
175-GH-2-240 | GH-2-240 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.24000 | 0.250 | IN |
175-GH-2-239 | GH-2-239 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.23900 | 0.250 | IN |
175-GH-2-218 | GH-2-218 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.21800 | 0.250 | IN |
175-GH-2-212 | GH-2-212 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.21200 | 0.250 | IN |
175-GH-2-197 | GH-2-197 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.19700 | 0.250 | IN |
175-GH-2-193 | GH-2-193 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.19300 | 0.250 | IN |
175-GH-3-242 | GH-3-242 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.24200 | 0.250 | IN |
175-GH-3-322 | GH-3-322 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.32200 | 0.250 | IN |
175-GH-3-317 | GH-3-317 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.31700 | 0.250 | IN |
175-GH-3-312 | GH-3-312 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.31200 | 0.250 | IN |
175-GH-3-273 | GH-3-273 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.27300 | 0.250 | IN |
175-GH-3-272 | GH-3-272 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.27200 | 0.250 | IN |
175-GH-3-264 | GH-3-264 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.26400 | 0.250 | IN |
175-GH-3-262 | GH-3-262 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.26200 | 0.250 | IN |
175-GH-3-254 | GH-3-254 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.25400 | 0.250 | IN |
175-GH-3-251 | GH-3-251 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.25100 | 0.250 | IN |
175-GH-3-247 | GH-3-247 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.24700 | 0.250 | IN |
175-GH-3-245 | GH-3-245 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.24500 | 0.250 | IN |
175-GH-2-188 | GH-2-188 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.18800 | 0.250 | IN |
175-GH-3-200 | GH-3-200 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.20000 | 0.250 | IN |
175-GH-3-193 | GH-3-193 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.19300 | 0.250 | IN |
175-GH-3-188 | GH-3-188 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 7/8 - 14 | 1.00000 | 1.37500 | 1.25 | 0.18800 | 0.250 | IN |
175-GH-2-372 | GH-2-372 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.37200 | 0.250 | IN |
175-GH-2-368 | GH-2-368 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.36800 | 0.250 | IN |
175-GH-2-359 | GH-2-359 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.35900 | 0.250 | IN |
175-GH-2-357 | GH-2-357 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.35700 | 0.250 | IN |
175-GH-2-354 | GH-2-354 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.35400 | 0.250 | IN |
175-GH-2-352 | GH-2-352 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.35200 | 0.250 | IN |
175-GH-2-347 | GH-2-347 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.34700 | 0.250 | IN |
175-GH-2-342 | GH-2-342 | RWMA Class 11 - 10W | RWMA Class 2 - C18200 | 5/8 - 18 | 0.87500 | 1.00000 | 0.875 | 0.34200 | 0.250 | IN |
See ways to use these parts
Click the video title to watch on YouTube