SS Weld Pins
Tuffaloy's SS Weld Pins are designed for nut welding with GH style Weld Heads. The SS weld pin centers nut for the projection welding operation. The pins are:
- Wear resistanct
- Durable
- Cost Effective
Below is our standard offering of SS Weld Pins. However, there are an infinite number of weld nuts and Tuffaloy can provide a made to order pin for your specific application. The part number schema is defined below:
When specifying a pin and GH Head combination, allow 0.005 to 0.010 inch gap per side between the Weld Pin pilot diameter and the GH head thru bore diameter.
Part | Description | Material Type | Overall Length | Pilot Diameter | Pin Diameter | For Nut Size | Unit of Measure |
---|---|---|---|---|---|---|---|
178-3-398-322 | SS-GH3-10mm | Stainless Steel | 1.47500 | 0.39800 | 0.3220 | 10 mm | IN |
178-3-248-186 | SS-GH3-6mm | Stainless Steel | 1.39500 | 0.24800 | 0.1860 | 6 mm | IN |
178-2-228-143 | SS-GH2-10 | Stainless Steel | 1.27000 | 0.22800 | 0.1430 | #10 | IN |
178-2-298-192 | SS-GH2-1-4 | Stainless Steel | 1.32000 | 0.29800 | 0.1920 | 1/4 | IN |
178-2-248-186 | SS-GH2-6mm | Stainless Steel | 1.27000 | 0.24800 | 0.1860 | 6 mm | IN |
178-3-466-388 | SS-GH3-12mm | Stainless Steel | 1.59500 | 0.46600 | 0.3880 | 12 mm | IN |
178-3-298-192 | SS-GH3-1-4 | Stainless Steel | 1.44500 | 0.29800 | 0.1920 | 1/4 | IN |
178-3-409-306 | SS-GH3-3-8 | Stainless Steel | 1.53500 | 0.40900 | 0.3060 | 3/8 | IN |
178-2-343-257 | SS-GH2-5-16 | Stainless Steel | 1.34000 | 0.34300 | 0.2570 | 5/16 | IN |
178-2-338-252 | SS-GH2-8mm | Stainless Steel | 1.34000 | 0.33800 | 0.2520 | 8 mm | IN |
178-3-343-257 | SS-GH3-5-16 | Stainless Steel | 1.46500 | 0.34300 | 0.2570 | 5/16 | IN |
178-3-338-252 | SS-GH3-8mm | Stainless Steel | 1.46500 | 0.33800 | 0.2520 | 8 mm | IN |
178-3-228-143 | SS-GH3-10 | Stainless Steel | 1.39500 | 0.22800 | 0.1430 | #10 | IN |
See ways to use these parts
Click the video title to watch on YouTube