Backup Electrodes
Backup Electrodes have a large weld face used for cosmetic or projection welds. The large weld face can also be used for heat balance when welding a stack up of different thicknesses. Backup Electrodes are available with the following weld face types:
- Round
- Rectangle
- Square
Part | Description | RWMA Material Type | RWMA Taper | Overall Length | Weld Face Dimension | Length of Body | Unit of Measure |
---|---|---|---|---|---|---|---|
186-0304 | 304 TIP | RWMA Class 1 - C15000 | 5RW | 1.75000 | 0.875 | 0.6875 | IN |
186-0316 | 316 TIP | RWMA Class 2 - C18200 | 5RW | 2.87500 | 1 | 2.0000 | IN |
186-0315 | 315 TIP | RWMA Class 2 - C18200 | 5RW | 1.50000 | 1.5 | 0.6250 | IN |
186-0313 | 313 TIP | RWMA Class 2 - C18200 | 5RW | 1.50000 | 1.25 | 0.6250 | IN |
186-0312 | 312 TIP | RWMA Class 1 - C15000 | 5RW | 1.50000 | 1 | 0.6250 | IN |
186-0311 | 311 TIP | RWMA Class 2 - C18200 | 5RW | 1.50000 | 1 | 0.6250 | IN |
186-0310 | 310 TIP | RWMA Class 1 - C15000 | 4RW | 1.50000 | 1 | 0.6250 | IN |
186-0309 | 309 TIP | RWMA Class 2 - C18200 | 4RW | 1.50000 | 1 | 0.6250 | IN |
186-0308 | 308 TIP | RWMA Class 1 - C15000 | 5RW | 1.50000 | 0.875 | 0.6250 | IN |
186-0307 | 307 TIP | RWMA Class 2 - C18200 | 5RW | 1.50000 | 0.875 | 0.6250 | IN |
186-0306 | 306 TIP | RWMA Class 1 - C15000 | 4RW | 1.50000 | 0.875 | 0.6250 | IN |
186-0305 | 305 TIP | RWMA Class 2 - C18200 | 4RW | 1.50000 | 0.875 | 0.6250 | IN |
186-0220 | 220 TIP | RWMA Class 2 - C18200 | 5RW | 1.50000 | 1.0 x 0.625 | 0.6250 | IN |
186-0303 | 303 TIP | RWMA Class 2 - C18200 | 5RW | 1.75000 | 0.875 | 0.6875 | IN |
186-0302 | 302 TIP | RWMA Class 1 - C15000 | 4RW | 1.75000 | 0.875 | 0.6875 | IN |
186-0301 | 301 TIP | RWMA Class 2 - C18200 | 4RW | 1.75000 | 0.875 | 0.6875 | IN |
186-0229 | 229 TIP | RWMA Class 2 - C18200 | 4RW | 1.62500 | 1.5 x 0.625 | 0.7500 | IN |
186-0228 | 228 TIP | RWMA Class 2 - C18200 | 5RW | 1.62500 | 1.5 x 0.625 | 0.7500 | IN |
186-0227 | 227 TIP | RWMA Class 2 - C18200 | 4RW | 1.62500 | 2.0 x 0.625 | 0.7500 | IN |
186-0226 | 226 TIP | RWMA Class 2 - C18200 | 5RW | 1.62500 | 2.0 x 0.625 | 0.7500 | IN |
186-0225 | 225 TIP | RWMA Class 2 - C18200 | 5RW | 2.25000 | 1.0 x 1.0 | 1.3750 | IN |
186-0224 | 224 TIP | RWMA Class 2 - C18200 | 5RW | 1.62500 | 1.0 x 0.5 | 0.7500 | IN |
186-0223 | 223 TIP | RWMA Class 2 - C18200 | 4RW | 1.62500 | 1.0 x 0.5 | 0.7500 | IN |
186-0221 | 221 TIP | RWMA Class 2 - C18200 | 5RW | 1.62500 | 0.5 x 0.5 | 0.7500 | IN |
See ways to use these parts
Click the video title to watch on YouTube